type	latitude	longitude	sym	name	desc
W	-37.045765000	144.243642000	Waypoint	KP-01	unknown miner's grave
W	-37.048779000	144.239958000	Waypoint	KP-10	ruins and no-dig fence post supports
W	-37.049773000	144.239697000	Waypoint	KP-20	stone fence, ruins
W	-37.051640000	144.234727000	Waypoint	KP-30	Visualizer 5
W	-37.051724000	144.231767000	Waypoint	KP-40	Visualizer 4
W	-37.052748000	144.231258000	Waypoint	KP-50	Visualizer 3
W	-37.053877000	144.230992000	Waypoint	KP-60	Visualizer 2
W	-37.054557000	144.236150000	Waypoint	KP-70	spreadsheet_exercise
W	-37.054533000	144.232059000	Waypoint	KP-80	Visualizer 1
W	-37.062412000	144.227949000	Waypoint	KP-90	bird fountain, ruins
